52v 8-16ah Ampace JP40 Lithium ion E-Bike Battery
52v 8-16ah Ampace JP40 Lithium ion E-Bike Battery
⚡ 52V Premium eBike Battery – Featuring the Advanced Ampace JP40 21700 Cells
Available in 8Ah, 12Ah, or 16Ah Models | Made in the USA | High-Current | Cold-Weather Ready
🔋 The Next Generation of High-Performance eBike Batteries
Experience next-level power and reliability with the 52V Ampace JP40 eBike Battery, custom-built by Bicycle Motor Works in Bethlehem, Pennsylvania.
As a family-owned manufacturer since 2014, we handcraft each pack using only premium, Grade-A cells — ensuring superior performance, safety, and durability.
Powered by the Ampace JP40 21700 cell, the most advanced lithium-ion technology on the market, this pack delivers exceptional discharge rates, cold-weather endurance, and ultra-efficient thermal control for the most demanding eBike setups.
💥 Ampace JP40 – The Cell That Redefines High-Current Performance
The Ampace JP40 is the new benchmark for high-current 21700 lithium-ion cells, outperforming industry favorites like Molicel P42A, P45B, and P50B in every measurable way.
They are superior in high-current applications in several ways:
- 	⚡ Highest-performing 21700 cell by discharge rate 
- 	❄️ Exceptional cold-weather performance – No loss of capacity down to -20°C (-4°F) 
- 	🔩 Tabless “all-tab” design – Delivers up to 140A peak current (5-second bursts per cell) 
- 	🔥 Outperforms Molicel P42A, P45B, and P50B in energy delivery and heat control 
- 	🧪 Proven durability – Survived 100-cycle stress tests (30A continuous / 5A charge) with only 2% capacity loss 
These cells are purpose-built for extreme eBike power, offering reliable high output, efficient cooling, and consistent performance — even under heavy throttle or steep climbs.
⚙️ Choose Your Power Level
| Model | Capacity | Energy (Wh) | Cell Type | BMS Rating | Dimensions (inches) | Approx. Weight | 
|---|---|---|---|---|---|---|
| 8Ah Pack | 416Wh | Ampace JP40 21700 | 60A continuous / 100A max | 6 × 4 × 3 | 4.8 lbs | |
| 12Ah Pack | 624Wh | Ampace JP40 21700 | 80A continuous / 120A max | 12 × 3.3 × 3 | 6.2 lbs | |
| 16Ah Pack | 832Wh | Ampace JP40 21700 | 80A continuous / 120A max | 12 × 4.25 × 3 | 7.0 lbs | 
Each pack includes:
- 	10AWG silicone output wiring 
- 	XT-90S anti-spark discharge connector 
- 	XT-60 heavy-duty charge connector 
- 	Temperature-protected BMS 
- 	Double shrink-wrapped rubber armor for impact protection 
🚴 Performance Highlights
- 	✅ 52V = More Power on Any 48V System – Plug-and-play upgrade for more torque & range 
- 	⚙️ Handles 80A+ Continuous Output – Ideal for CYC X1, BBSHD Ludicrous, and BAC ASI setups 
- 	💨 High Efficiency & Low Resistance – Custom copper/nickel busbars for smooth current flow 
- 	🧊 Superior Heat Dissipation – Tight internal structure prevents trapped heat 
- 	💪 Compact, Rugged Design – Tough rubber exterior for vibration and water resistance 
- 	🔋 Long Cycle Life – Up to 1000 charge cycles with consistent performance 
This pack is engineered to deliver more torque, throttle response, and sustained power, even under heavy load — with minimal heat buildup for long-lasting reliability.
🧠 Built with Care. Tested for Excellence.
Every Bicycle Motor Works battery is hand-assembled, spot-welded, and tested for voltage, balance, and resistance.
Each unit includes:
- 	Precision cell-matching and balancing 
- 	Solid nickel and copper connections for efficient current delivery 
- 	80A continuous BMS with integrated temperature protection 
- 	Smart balancing circuit for extended cell life and performance consistency 
Our compact frame design improves heat transfer and safety by minimizing internal air gaps — ensuring every ride stays cool and reliable.
⚠️ Safety Guidelines
Lithium-ion batteries are powerful devices and must be handled responsibly.
Please follow these precautions:
- 	Use only the correct lithium-ion charger 
- 	Never short, puncture, or modify the pack 
- 	Do not charge unattended or near flammable materials 
- 	Avoid use if wet, swollen, or physically damaged 
- 	Charge in a fireproof or metal container 
- 	Read our eBike Battery 101 Guide for detailed safety and care tips 
Improper use can result in injury or damage — if in doubt, consult a professional.
🚚 Shipping Information
- 	Built to order and shipped in sequence 
- 	Typical lead time: 5–10 business days 
- 	Tracking provided upon shipment 
- 	Ships from Bethlehem, Pennsylvania 
- 	U.S.-based support available for all customers 
🏆 Why Riders Choose Bicycle Motor Works
- 	🇺🇸 Proudly Built in the USA since 2014 
- 	👨🔧 Family-Owned, Quality-Focused Craftsmanship 
- 	🔋 Premium Certified 21700 Cells Only – Never Rewrapped 
- 	⚙️ High-Performance Engineering for Real Riders 
- 	🧰 Trusted Nationwide by Builders & Enthusiasts 
Bicycle Motor Works – Premium American-Made eBike Batteries. Engineered for Power. Built to Last.
Couldn't load pickup availability
18 in stock
View full details 
 
 
 
 

 
               
     
     
     
     
    