72v Super Shark eBike Battery Pack
72v Super Shark eBike Battery Pack
⚡ 72V Locking Super Pack – The Ultimate High-Current, Long-Range eBike Battery
Available in Your Choice of Premium Cells | Built in the USA | Extreme Power for High-Performance Rides
🔋 Premium U.S.-Made Power
Meet the Locking Super Pack Collection — our most powerful and durable 72V eBike battery series, hand-built in Bethlehem, Pennsylvania by Bicycle Motor Works, a family-owned American manufacturer since 2014.
Unlike imported batteries, we manufacture every pack ourselves using certified, genuine 21700 cells and precision-engineered components for superior efficiency, heat control, and safety.
This is not just another “big pack.” It’s a purpose-built, high-current powerhouse — made for serious riders, custom builders, and anyone who demands the best.
⚙️ Choose Your Premium Cell Configuration
Each Locking Super Pack is available in your choice of premium, high-discharge 21700 cells. Whether you prioritize range or raw power, there’s a perfect configuration for your setup.
⚙️ 72V Super Shark – High-Current, Long-Range eBike Battery Options
| Cell Type / Model | Voltage / Capacity | Continuous Rating | Best For | 
|---|---|---|---|
| Samsung 50S | 72V 20Ah | 100A | Long-range endurance & consistent power | 
| Samsung 40T | 72V 16Ah | 140A | Peak power performance & quick bursts | 
| Molicel P42A | 72V 16.8Ah | 160A | High-current balance & sustained output | 
| Molicel P45B | 72V 18Ah | 180A | Ultra-high current & efficiency under heavy load | 
| Molicel P50B (NEW) | 72V 20Ah | 240A | Extreme power output, thermal stability & long-range rides | 
Each pack is assembled using 80 genuine 21700 cells (20S4P) and custom 0.5mm copper busbars, designed to handle 300A+ continuous current — far exceeding what most systems will ever demand.
🔩 Built for Maximum Efficiency
Our precision-cut 0.5mm copper busbars are a hallmark of our engineering.
They deliver the lowest resistance, minimal heat, and smoother power output under full load.
Each connection is spot-welded using 0.2mm nickel/copper composite tabs to guarantee reliable power transfer and stability through every ride.
💪 Performance Highlights
- 	⚡ 72V High Voltage System – The ultimate upgrade for torque and speed 
- 	🔋 Massive Capacity Options – 16Ah to 20Ah for long-range or power setups 
- 	🔧 80A Smart BMS – Protects from overcharge, over-discharge, and imbalance 
- 	🔐 Integrated Locking System – Dual-key security for theft prevention 
- 	🧱 Heavy-Duty Mounting Cradle – Metal-reinforced with adjustable anchor points 
- 	💨 Direct-Wire Design – 10AWG silicone wiring runs through the cradle for max efficiency 
- 	🧊 Advanced Heat Dissipation – Compact internal structure prevents heat trapping 
- 	🧠 No Weak Links – Built without fragile case connectors, switches, or charge indicators for higher reliability 
These packs are built to handle continuous output under high-current demand while staying cooler, safer, and more consistent than imported or rewrapped alternatives.
🧰 Technical Specifications
| Feature | Specification | 
|---|---|
| Voltage | 72V (20S Configuration) | 
| Capacity | 16Ah–20Ah (varies by cell type) | 
| Energy | Up to 1,440Wh | 
| Cells | 21700 Premium Grade (Samsung or Molicel) | 
| BMS | 80A Continuous (300A Busbar Rated) | 
| Busbars | 0.5mm Solid Copper, Nickel-Copper Weld Tabs | 
| Case | Locking “Super Shark” Design | 
| Dimensions | 14.5" × 3.8" × 6.2" | 
| Weight | ~15 lbs | 
| Build Location | Bethlehem, Pennsylvania, USA | 
🚴 Perfect For
- 	High-powered CYC, BBSHD Ludicrous, and BAC ASI setups 
- 	Custom 72V conversions and performance eBikes 
- 	Riders demanding long-range capability and consistent high discharge 
- 	Builders who want a secure, locking, high-current pack that’s made to last 
🧠 Built for Safety & Longevity
Every Bicycle Motor Works pack undergoes strict testing and assembly standards:
- 	Each cell and series is individually tested for voltage and resistance 
- 	Spot-welded copper busbars for efficiency and safety 
- 	Tight internal structure for superior heat management 
- 	Temperature-protected 80A BMS for reliability under extreme conditions 
We don’t overpromise — we overbuild. That’s why every pack we ship is made to perform safely and efficiently for years.
⚠️ Safety Information
Please read our eBike Battery 101 Guide before use.
Lithium-ion batteries are powerful and must be handled with care.
Always:
- 	Charge with a compatible lithium-ion charger 
- 	Charge in a fire-safe or metal container 
- 	Store in a dry, cool environment 
- 	Consult a professional installer if unsure 
Never:
- 	Modify connectors or wiring 
- 	Charge unattended or near flammable materials 
- 	Use a wet or damaged pack 
- 	Disassemble or hardwire directly to controllers 
Failure to follow proper precautions can result in damage, fire, or injury.
🚚 Shipping & Lead Time
- 	Built to order in the U.S. 
- 	Ships within 6–10 business days (in order received) 
- 	Tracking provided upon shipment 
- 	Customer support available for all orders 
Couldn't load pickup availability
18 in stock
View full details 
 
 
 
 

Top notch, will buy from them again.
Incredible!
This is a big pack… prepare to get creative with mounting, just bottle cage bolts will leave this pack a little unstable.
The battery is awesome. Big power and big range even for 18ah. Hit 60mph the other day, definitely a solidly built battery. BMW also did a very good job communicating. Hoping to work together on projects in the future!
Great customer service
 
               
     
     
     
     
    